Home / Rubber Coated Fabric
Engineered Rubber Coated Fabrics
American Rubber Products is your #1 source for all gasket and diaphragm material requirements.
Our high quality engineered coated fabrics can be found in critical applications where precision is required. We offer brand specific materials including: Trelleborg (Reeves), Fairprene and Chemprene.
Custom production runs are available upon request. To receive a quote and to learn more about our products please call (800) 772-9644 or email info@SSCrubber.com.
Click the Tabs below to view our full product lines.
Butyl / Fiberglass
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 5065 | DMS 1992 TY2 |
| 5174 | DMS 1992 TY1 |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
CSM (HYPALON®) / Nylon
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 16289 | .009” CSM/Nylon, White |
| 38421 | .025” Hypalon/Nylon |
| 15956 | 17oz CSM/Nylon, Yellow |
| 15957 | 17oz CSM/Nylon, White |
| 16225 | 35oz CSM/Nylon, Black |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
ECO (EPICHLOROHYDRIN) / Polyester
| SPECIFICATION: | DESCRIPTION |
|---|---|
| CD-0001 | .013” ECO/Polyester |
| 8133 | .018” ECO/Polyester |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
EPDM / Nylon
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 34892 | .025” EPDM/Nylon |
| 5227 | .031” EPDM/Nylon |
| 5240 | .035” EPDM/Nylon |
| 17006 | .074” EPDM/Nylon |
| 17313 | .062” EPDM/Nylon |
| 32519 | .093” EPDM/Nylon |
EPDM / Nomex
| SPECIFICATION: | DESCRIPTION |
|---|---|
| DX-0001 | .032” EPDM/Nomex |
| DX-0001 | .062” EPDM/Nomex |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
FLUOROELASTOMER (VITON®) / Fiberglass
| SPECIFICATION: | DESCRIPTION |
|---|---|
| VG-0001 | .010” Fluoroelastomer/Fiberglass |
FLUOROELASTOMER (VITON®) / Nomex
| SPECIFICATION: | DESCRIPTION |
|---|---|
| VX-0002 | .025” Fluoroelastomer/Nomex |
| VX-0003 | .032” Fluoroelastomer/Nomex |
| VX-0303 | .050” Fluoroelastomer/Nomex |
FLUOROELASTOMER (VITON®) / Nylon
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 8322 | .025” Fluoroelastomer/Nylon |
| 32288 | .062” Viton/Nylon |
| 32790 | .062” Viton/Nylon |
| 33790 | .093” Viton/Nylon |
| 32790 | .125” Fluoroelastomer/Nylon (2-ply) |
FLUOROELASTOMER (VITON®) / Polyester
| SPECIFICATION: | DESCRIPTION |
|---|---|
| VD-0001 | .008” Fluoroelastomer/Polyester |
| VD-0008 | .025” Fluoroelastomer/Polyester |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
FLUOROSILICONE / Polyester
| SPECIFICATION: | DESCRIPTION |
|---|---|
| FD-0005 | .015” Fluorosilicone/Polyester, Red |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
Neoprene / Nylon
| SPECIFICATION: | DESCRIPTION |
|---|---|
| NN-5009 | .013” Neoprene/Nylon |
| 15559 | .022” Neoprene/Nylon |
| NN-5798 | .025” Neoprene/Nylon |
| 7967 | .032” Neoprene/Nylon |
| NN-5798 | .050” Neoprene/Nylon |
| NN-0003 | .062” Neoprene/Nylon |
| 7421 | .067” Neoprene/Nylon |
| NN-0003 | .093” Neoprene/Nylon |
| 7385 | .125” Neoprene/Nylon |
| 18403 | 16oz Neoprene/Nylon |
| 18122 | 35oz Neoprene/Nylon |
| 18310 | 35oz FR Neoprene/Nylon |
Neoprene / Fiberglass
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 21273 | .010” Neoprene/Fiberglass |
Neoprene / Cotton
| SPECIFICATION: | DESCRIPTION |
|---|---|
| NC-5051 | .035” Neoprene/Cotton |
| NC-5051 | .050” Neoprene/Cotton |
| 7970 | .062” Neoprene/Cotton |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
Nitrile / Nylon
| SPECIFICATION: | DESCRIPTION |
|---|---|
| BN-5027 | .006” Nitrile/Nylon |
| BN-5027 | .008” Nitrile/Nylon |
| 35229 | .008” Nitrile/Nylon |
| BN-5029 | .010” Nitrile/Nylon |
| BN-5027 | .013” Nitrile/Nylon |
| BN-5029 | .013” Nitrile/Nylon |
| 7057 | .013” Nitrile/Nylon |
| 35221 | .013” Nitrile/Nylon |
| BN-5029 | .017” Nitrile/Nylon |
| 7047 | .017” Nitrile/Nylon |
| BN-5029 | .020” Nitrile/Nylon |
| 7048 | .020” Nitrile/Nylon |
| BN-0002 | .025” Nitrile/Nylon |
| BN-5039 | .025” Nitrile/Nylon |
| 6023 | .025” Nitrile/Nylon |
| 7457 | .025” Nitrile/Nylon |
| BN-5049 | .030” Nitrile/Nylon |
| 17146 | .030” Nitrile/Nylon |
| 6318 | .030” Nitrile/Nylon |
| 7049 | .030” Nitrile/Nylon |
| 7050 | .030” Nitrile/Nylon |
| 17186 | .035” Nitrile/Nylon |
| BN-0047 | .035” Nitrile/Nylon |
| BN-0002 | .050” Nitrile/Nylon |
| BN-5039 | .050” Nitrile/Nylon |
| 6024 | .050” Nitrile/Nylon |
| 7051 | .050” Nitrile/Nylon |
| 17013 | .050” Nitrile/Nylon |
| 17232 | .050” Nitrile/Nylon |
| 7053 | .062” Nitrile/Nylon |
| 7192 | .062” Nitrile/Nylon |
| 7260 | .062” Nitrile/Nylon |
| BN-5039 | .091” Nitrile/Nylon |
| 17330 | .093” Nitrile/Nylon (2-ply) |
| 6304 | .125” Nitrile/Nylon (2-ply) |
| 17106 | .125” Nitrile/Nylon |
| 17332 | .125” Nitrile/Nylon (2-ply) |
| 8074 | .125” Nitrile/Nylon (2-ply) |
| 8076 | .125” Nitrile/Nylon (2-ply) |
| 6547 | .188” Nitrile/Nylon (3-ply) |
Nitrile / Cotton
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 7188 | .030” Nitrile/Cotton |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
Silicone / Polyester
| SPECIFICATION: | DESCRIPTION |
|---|---|
| 7168 | .006” Silicone/Polyester |
Silicone / Fiberglass
| SPECIFICATION: | DESCRIPTION |
|---|---|
| ARP-3315-010 | .010” Silicone/Fiberglass |
| ARP-3315-015 | .015” Silicone/Fiberglass |
| ARP-3315-017 | .017" Silicone/Fiberglass |
| ARP-3320-032 | .032” Silicone/Fiberglass |
| ARP-3320-062 | .062” Silicone/Fiberglass |
| ARP-3320-093 | .093” Silicone/Fiberglass |
| ARP-3320-125 | .125” Silicone/Fiberglass |
| ARP-3320-187 | .187” Silicone/Fiberglass |
| ARP-3320-250 | .250” Silicone/Fiberglass |
| ARP-3320-375 | .375” Silicone/Fiberglass |
| ARP-3320-500 | .500” Silicone/Fiberglass |
*Additional Features Include: Anti-Wicking, Fabric (Matte) Finish FDA.
Learn About
Our Products
West Coast
1910 S Yale St.
Santa Ana, CA 92704
(800) 772-9644
info@AmericanRubberProducts.com
East Coast
1951 Old Cuthbert Rd STE 305
Cherry Hill, NJ 08034
(800) 772-9644
info@AmericanRubberProducts.com