Home / Rubber Sheet / Commercial Grade Nitrile 50/60/70 Durometer
Commercial Grade Nitrile: 50/60/70 Durometer
50 Durometer - Download PDF60 Durometer - Download PDF70 Durometer - Download PDFRequest A QuoteAdvantages:
For general-purpose applications requiring oil resistance Nitrile (Butadiene Acrylonitrile, Buna-N, NBR) is the polymer of choice. It has outstanding resistance to oil, gasoline, petroleum based hydraulic fluids and hydrocarbon solvents. In addition, it can offer good resistance to alkalis and acids. Nitrile can be formulated to have a wide range of service temperatures.
Limitations:
Nitrile is not recommended for applications involving exposure to ozone, weathering, heat and sunlight. It offers poor resistance to polar solvents such as esters, ketones, chlorinated solvents, or nitro carbons.
Properties: | Test Methods: | Typical Properties: |
---|---|---|
Tensile | ASTM D412 | 500 psi |
Elongation | ASTM D412 | 300% |
Shore “A” Durometer | ASTM D2240 | 50 ± 5 / 60 ± 5 / 70 ± 5 |
Temperature Range | Fahrenheit (ºF) | -30 to +194 |
Color | Visual | Black |
Finish | Visual | Smooth / Film Liner |
Thickness: | Width (± 1”): | Approx. Weight / Lineal Foot (lbs.): | Roll Length: | Approx. Roll Weight (lbs.): | Request for Quote: |
---|---|---|---|---|---|
1/32” | 36” | 0.9 | 100 FT | 90 | Contact Us |
1/16” | 36” | 1.4 | 100 FT | 140 | Contact Us |
3/32” | 36” | 2.1 | 75 FT | 157 | Contact Us |
1/8” | 36” | 2.9 | 50 FT | 145 | Contact Us |
3/16” | 36” | 4.3 | 35 FT | 150 | Contact Us |
1/4” | 36” | 5.8 | 35 FT | 203 | Contact Us |
3/8” | 36” | 8.7 | 25 FT | 217 | Contact Us |
1/2" | 36” | 11.7 | 25 FT | 292 | Contact Us |
3/4" | 36” | 17.5 | 25 FT | 437 | Contact Us |
1/32” | 48” | 1.2 | 100 FT | 120 | Contact Us |
1/16” | 48” | 1.9 | 100 FT | 190 | Contact Us |
3/32” | 48” | 2.9 | 75 FT | 217 | Contact Us |
1/8” | 48” | 3.9 | 50 FT | 195 | Contact Us |
3/16” | 48” | 5.8 | 35 FT | 203 | Contact Us |
1/4” | 48” | 7.8 | 35 FT | 273 | Contact Us |
3/8” | 48” | 11.7 | 25 FT | 292 | Contact Us |
1/2" | 48” | 15.6 | 25 FT | 390 | Contact Us |
3/4" | 48” | 23.4 | 25 FT | 585 | Contact Us |
Learn About
Our Products
West Coast
1910 S Yale St.
Santa Ana, CA 92704
(800) 772-9644
info@AmericanRubberProducts.com
East Coast
1951 Old Cuthbert Rd STE 305
Cherry Hill, NJ 08034
(800) 772-9644
info@AmericanRubberProducts.com