Home / Solid Silicone / Specification Grade / 50 Durometer
Item Number: | Shore “A” Durometer: | Color: | Thickness: | Width: | Request for Quote: |
---|---|---|---|---|---|
ARP-ZZR-50-015-36 | 50 | Red | .015” | 36” | Contact Us |
ARP-ZZR-50-032-36 | 50 | Red | .032” | 36” | Contact Us |
ARP-ZZR-50-062-36 | 50 | Red | .062” | 36” | Contact Us |
ARP-ZZR-50-062-48 | 50 | Red | .062" | 48" | Contact Us |
ARP-ZZR-50-093-36 | 50 | Red | .093” | 36” | Contact Us |
ARP-ZZR-50-125-36 | 50 | Red | .125” | 36” | Contact Us |
ARP-ZZR-50-125-48 | 50 | Red | .125" | 48" | Contact Us |
ARP-ZZR-50-187-36 | 50 | Red | .187” | 36” | Contact Us |
ARP-ZZR-50-250-36 | 50 | Red | .250” | 36” | Contact Us |
ARP-ZZR-50-250-48 | 50 | Red | .250" | 48" | Contact Us |
ARP-ZZR-50-375-36 | 50 | Red | .375” | 36” | Contact Us |
ARP-ZZR-50-500-36 | 50 | Red | .500” | 36” | Contact Us |
ARP-ZZR-50-032-36-G | 50 | Grey | .032" | 36" | Contact Us |
ARP-ZZR-50-062-36-G | 50 | Grey | .062" | 36" | Contact Us |
ARP-ZZR-50-125-36-G | 50 | Grey | .125" | 36" | Contact Us |
ARP-ZZR-50-032-36-B | 50 | Black | .032" | 36" | Contact Us |
ARP-ZZR-50-062-36-B | 50 | Black | .062" | 36" | Contact Us |
ARP-ZZR-50-125-36-B | 50 | Black | .125" | 36" | Contact Us |
Learn About
Our Products
West Coast
1910 S Yale St.
Santa Ana, CA 92704
(800) 772-9644
info@AmericanRubberProducts.com
East Coast
1951 Old Cuthbert Rd STE 305
Cherry Hill, NJ 08034
(800) 772-9644
info@AmericanRubberProducts.com